The business environment for the fiscal year ended in March 2014 was characterized by lower overall demand in the first half, as new-car sales declined in the absence of subsidies for purchases of fuel-efficient cars, and a second-half demand surge driven by consumers rushing to buy new and used vehicles, and automotive goods, ahead of the April 1, 2014 consumption tax hike.
AUTOBACS Chain stores in Japan recorded an overall 1.3% year-on-year net sales decline in the automotive goods business, as higher tire and wheel sales were outweighed by factors such as lower unit prices for car navigation systems. The number of cars undergoing statutory safety inspections in the safety inspections and maintenance business rose by 1.3%, to around 580,000. And in the automobile purchase and sales business, we increased the number of franchises to 359, from 244 a year earlier, and achieved a 25.5% leap in overall vehicle unit sales, to roughly 23,100.
Reflecting such store-level sales results, the Company’s consolidated net sales rose by 0.7% year on year, to ¥231.7 billion. With the added impact of a higher gross margin, success in controlling selling, general and administrative expenses, and factors such as progress in boosting operating efficiency at store subsidiaries, operating income rose by 9.4% to ¥13.9 billion. Net income went up by 28.9% to ¥9.8 billion.
Net Sales
Operating Income / Operating Income Margin
Net Income / Return on Equity
AUTOBACS SEVEN Co., Ltd. and Consolidated Subsidiaries Fiscal year ended on March 31 for each displayed year | Millions of yen | Thousands of U.S. dollars (Note 1) | |||
---|---|---|---|---|---|
2011 | 2012 | 2013 | 2014 | 2014 | |
Fiscal Year: | |||||
Net sales | ¥236,351 | ¥237,343 | ¥230,168 | ¥231,697 | $2,249,485 |
Wholesale | 134,690 | 135,571 | 131,859 | 132,733 | 1,288,670 |
Retail | 98,162 | 98,313 | 94,770 | 95,540 | 927,572 |
Others | 3,499 | 3,459 | 3,539 | 3,422 | 33,223 |
Operating income | 11,989 | 13,721 | 12,745 | 13,945 | 135,388 |
Income before income taxes and minority interests | 11,501 | 15,217 | 13,915 | 16,086 | 156,175 |
Net income | 6,180 | 8,403 | 7,590 | 9,786 | 95,010 |
Net cash provided by operating activities | 15,375 | 20,844 | 10,741 | 12,072 | 117,214 |
Net cash used in investing activities | (5,002) | (10,155) | (4,522) | 1,519 | 14,748 |
Net cash used in financing activities | (11,790) | (11,573) | (14,861) | (11,166) | (108,408) |
Free cash flows | 10,373 | 10,689 | 6,219 | 13,591 | 131,951 |
Capital expenditures | 3,187 | 7,691 | 6,249 | 4,820 | 46,796 |
Depreciation and amortization | 4,798 | 4,644 | 5,194 | 4,551 | 44,184 |
At Year-End: | |||||
Total assets | ¥207,795 | ¥217,949 | ¥205,527 | ¥201,481 | $1,956,126 |
Equity | 147,505 | 145,626 | 142,862 | 143,979 | 1,397,854 |
Interest-bearing liabilities | 11,920 | 10,452 | 8,342 | 6,771 | 65,737 |
Per Share Data (Yen and Dollars (Note 1)): | |||||
Basic net income (Note 2) | ¥59.32 | ¥84.28 | ¥81.22 | ¥107.71 | $1.05 |
Cash dividends (Note 2) | 45.00 | 48.33 | 52.00 | 64.00 | 0.62 |
Dividend payout ratio (%) | 75.9 | 57.3 | 64.0 | 59.4 | — |
Dividend on equity (DOE) | 3.2 | 3.3 | 3.4 | 4.1 | — |
Total shareholder return ratio (%) | 159.5 | 121.7 | 160.1 | 105.8 | — |
Management Indicators: | |||||
Operating income margin (%) | 5.1 | 5.8 | 5.5 | 6.0 | |
Return on equity (%) | 4.1 | 5.7 | 5.3 | 6.8 | |
Return on assets (%) | 3.0 | 3.9 | 3.6 | 4.8 | |
Equity ratio (%) | 71.0 | 66.8 | 69.5 | 71.5 | |
Non-Financial Data: | |||||
Number of domestic stores | 513 | 530 | 552 | 571 | |
Domestic stores operated by franchisees | 367 | 381 | 396 | 415 | |
Number of overseas stores | 26 | 25 | 27 | 27 | |
Overseas stores operated by franchisees | 9 | 9 | 9 | 10 | |
Number of customer reward system active members (1,000) (Note 3) | 6,142 | 6,361 | 6,721 | 6,954 | |
Number of employees | 4,459 | 4,469 | 4,678 | 4,466 | |
Number of automobile mechanics (Note 4) | 2,860 | 3,101 | 3,394 | 3,653 | |
Number of directors (of which, outside directors) | 8(3) | 8(3) | 8(3) | 8(3) | |
Number of auditors (of which, outside auditors) | 5(3) | 4(3) | 4(3) | 4(3) | |
Electricity usage (MW) (Note 5) | 13,657 | 11,298 | 10,646 | 7,515 | |
CO2 emissions (t-CO2) (Note 5) | 6,170 | 5,268 | 6,021 | 4,787 |
( Notes )
1. U.S. dollar amounts are converted at a rate of ¥103=US$1, which prevailed on March 31, 2014.
2. A 3-for-1 stock split was implemented on April 1, 2013. Figures predating this stock split have been adjusted to reflect its impacts.
3. The number of members who had used the system during the two years prior to the fiscal year end.
4. All chain employees who have obtained the Automobile Mechanic (Level 1, 2, or 3) national qualification.
5. Total for AUTOBACS SEVEN Co., Ltd.'s headquarters, regional business locations, directly managed stores, and logistics centers. (Does not include subsidiaries)