Financial
Information
Amid Difficult Business Conditions, Lower Sales and Earnings Despite Enhanced Sales Promotions and Other Initiatives
For the fiscal year ended March 31, 2015, the Comapny Group’s net sales fell by 9.6% year on year, to ¥209.4 billion. To counter the impact on earnings, sales promotion initiatives were strengthened and efforts to cut controllable expenses were redoubled, resulting in a ¥2.5 billion, or 3.9%, year-on-year reduction in SG&A expenses. Despite such efforts, however, operating income fell 54.1% year on year, to ¥6.4 billion and net income declined 52.9%, to ¥4.6 billion.
Highlights of Financial Results
AUTOBACS SEVEN Co., Ltd. and Consolidated Subsidiaries Fiscal year ended on March 31 for each displayed year |
Millions of yen |
Thousands of U.S. dollars (Note 1) |
||||
---|---|---|---|---|---|---|
2012 | 2013 | 2014 | 2015 | 2015 | ||
Fiscal Year: |
||||||
Net sales | ¥237,343 | ¥230,168 | ¥231,697 | ¥209,455 | $1,745,458 | |
Wholesale | 135,571 | 131,859 | 132,733 | 124,279 | 14,913 | |
Retail | 98,313 | 94,770 | 95,540 | 82,039 | 9,845 | |
Others | 3,459 | 3,539 | 3,422 | 3,136 | 376 | |
Operating income | 13,721 | 12,745 | 13,945 | 6,404 | 53,367 | |
Income before income taxes and minority interests | 15,217 | 13,915 | 16,086 | 9,053 | 75,442 | |
Net income | 8,403 | 7,590 | 9,786 | 4,610 | 38,417 | |
Net cash provided by operating activities | 20,844 | 10,741 | 12,072 | 11,829 | 98,575 | |
Net cash used in investing activities | (10,155) | (4,522) | 1,519 | (2,403) | (20,025) | |
Net cash used in financing activities | (11,573) | (14,861) | (11,166) | (12,618) | (105,142) | |
Free cash flows | 10,689 | 6,219 | 13,591 | 9,426 | 78,550 | |
Capital expenditures | 7,691 | 6,249 | 4,820 | 6,127 | 51,058 | |
Depreciation and amortization | 4,644 | 5,194 | 4,551 | 4,805 | 40,042 | |
At Year-End: | ||||||
Total assets | ¥217,949 | ¥205,527 | ¥201,481 | ¥186,532 | $1,554,432 | |
Equity | 145,626 | 142,862 | 143,979 | 138,338 | 1,152,817 | |
Interest-bearing liabilities | 10,452 | 8,342 | 6,771 | 6,860 | 57,167 | |
Per Share Data (Yen and Dollars (Note 1)): | ||||||
Basic net income (Note 2) | ¥84.28 | ¥81.22 | ¥107.71 | ¥52.83 | $0.44 | |
Cash dividends (Note 2) | 48.33 | 52.00 | 64.00 | 60.00 | 0.5 | |
Dividend payout ratio (%) | 57.3 | 64.0 | 59.4 | 113.6 | - | |
Dividend on equity (DOE) | 3.3 | 3.4 | 4.1 | 3.7 | - | |
Total shareholder return ratio (%) | 121.6 | 158.2 | 105.8 | 222.2 | - | |
Management Indicators: | ||||||
Operating income margin (%) | 5.8 | 5.5 | 6.0 | 3.1 | ||
Return on equity (%) | 5.7 | 5.3 | 6.8 | 3.3 | ||
Return on assets (%) | 3.9 | 3.6 | 4.8 | 2.5 | ||
Equity ratio (%) | 66.8 | 69.5 | 71.5 | 74.3 | ||
Non-Financial Data: | ||||||
Number of domestic stores | 530 | 552 | 571 | 584 | ||
Domestic stores operated by franchisees | 381 | 396 | 415 | 423 | ||
Number of overseas stores | 25 | 27 | 27 | 27 | ||
Overseas stores operated by franchisees | 9 | 9 | 10 | 10 | ||
Active Members (1,000) (Note 3) | 6,361 | 6,721 | 6,954 | 8,587 | ||
Number of employees | 4,469 | 4,678 | 4,466 | 4,263 | ||
Number of automobile mechanics (Note 4) | 3,101 | 3,394 | 3,653 | 3,780 | ||
Number of directors (of which, outside directors) | 8(3) | 8(3) | 8(3) | 8(3) | ||
Number of auditors (of which, outside auditors) | 4(3) | 4(3) | 4(3) | 4(3) | ||
Electricity usage (MW) (Note 5) | 11,298 | 10,646 | 7,515 | 7,097 | ||
CO2 emissions (t-CO2) (Note 5) | 5,268 | 6,021 | 4,787 | 4,503 |
- (Notes)
1. U.S. dollar amounts are converted at a rate of ¥120=US$1, which prevailed on March 31, 2015. - 2. A 3-for-1 stock split was implemented on April 1, 2013. Figures predating this stock split have been adjusted to reflect its impacts.
- 3. Beginning with the fiscal year ended March 31, 2015, “active members” is defined as the number of customers who made a purchase within the past year.
- 4. All chain employees who have obtained the Automobile Mechanic (Level 1, 2, or 3) national qualification.
- 5. Total for AUTOBACS SEVEN Co., Ltd.'s headquarters, regional business locations, directly managed stores, and logistics centers. (Does not include subsidiaries)